| Size in Grams | Lead Coated | Zinc Coated |
|---|---|---|
| 10 | 75236A | 75236ZNA |
| 15 | 75237A | 75237ZNA |
| 20 | 75238A | 75238ZNA |
| 25 | 75239A | 75239ZNA |
| 30 | 75240A | 75240ZNA |
| 35 | 75241A | 75241ZNA |
| 40 | 75242A | 75242ZNA |
| 45 | 75243A | 75243ZNA |
| 50 | 75244A | 75244ZNA |
| 55 | 75245A | 75245ZNA |
| 60 | 75246A | 75246ZNA |
EN Type
Used for Audi, Mercedes, Volkwagen Aluminum Wheels.
| Size in Grams | Lead Coated | Zinc Coated |
|---|---|---|
| 10 | 75236A | 75236ZNA |
| 15 | 75237A | 75237ZNA |
| 20 | 75238A | 75238ZNA |
| 25 | 75239A | 75239ZNA |
| 30 | 75240A | 75240ZNA |
| 35 | 75241A | 75241ZNA |
| 40 | 75242A | 75242ZNA |
| 45 | 75243A | 75243ZNA |
| 50 | 75244A | 75244ZNA |
| 55 | 75245A | 75245ZNA |
| 60 | 75246A | 75246ZNA |
Wheel Weights
Wheel Weights
Wheel Weights
Wheel Weights
Wheel Weights
Wheel Weights
Wheel Weights
Wheel Weights